Free template
Wedding budget spreadsheet.
Enter your total and see the honest category split — venue, photo, flowers, buffer, attire, and the rest. Download the CSV to work in Excel, Numbers, or Google Sheets, or use the live Posy budget calculator instead.
| Category | Percent | Estimate |
|---|---|---|
| Venue + catering | 45% | $15,750 |
| Photography + video | 12% | $4,200 |
| Flowers + decor | 9% | $3,150 |
| Buffer | 9% | $3,150 |
| Attire | 8% | $2,800 |
| Music | 7% | $2,450 |
| Stationery | 3% | $1,050 |
| Rings | 3% | $1,050 |
| Hair + beauty | 2% | $700 |
| Transport + lodging | 2% | $700 |
| Total | 100% | $35,000 |
Keep going